1 | Course specifics, motivation, and intro to graph theory (PDF - 1.5MB) |
2 | Introduction to graph theory (PDF) |
3 | Strong and weak ties, triadic closure, and homophily (PDF) |
4 | Centrality measures (PDF) |
5 | Centrality and web search, spectral graph theory (PDF) |
6 | Spectral graph theory, spectral clustering, and community detection I (PDF - 1.3MB) |
7 | Spectral graph theory, spectral clustering, and community detection II (PDF) |
8 | Network models I (PDF) |
9 | Network models II (PDF) |
10 | Network models III (PDF) |
11 | Configuration model and small-world graphs (PDF) |
12 | Growing networks (PDF) |
13–14 | Linear dynamical systems (PDF) |
15–17 | Markov chains / Information spread and distributed computation (PDF) |
18–19 | Learning and herding (PDF) |
20 |
Epidemics |
21 | Introduction to game theory I (PDF) |
22–23 | Introduction to game theory II / Application of game theory to networks (PDF - 2.9MB) |